Floorplans
B1
2 Bed / 1 Bath / 856 Sq. Ft.
$1,195 - $1,380
| Apt # | Floor | Starting At | Deposit | Availability | Action |
|---|---|---|---|---|---|
| Apt # 1 - E201 | Floor 2 | Rent $1,310 | Deposit $600 | Availability Available on July 23, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 1 - E106 | Floor 1 | Rent $1,380 | Deposit $600 | Availability Available on July 23, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 1 - M203 | Floor 2 | Rent $1,295 | Deposit $600 | Availability Available on July 23, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 1 - D204 | Floor 2 | Rent $1,245 | Deposit $600 | Availability Available on July 23, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 1 - J103 | Floor 1 | Rent $1,195 | Deposit $600 | Availability Available on July 23, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 1 - J203 | Floor 2 | Rent $1,245 | Deposit $600 | Availability Available on July 23, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 1 - E202 | Floor 2 | Rent $1,355 | Deposit $600 | Availability Available on July 30, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 1 - G103 | Floor 1 | Rent $1,245 | Deposit $600 | Availability Available on July 30, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 1 - G104 | Floor 1 | Rent $1,195 | Deposit $600 | Availability Available on July 30, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 1 - H203 | Floor 2 | Rent $1,245 | Deposit $600 | Availability Available on August 11, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 1 - D203 | Floor 2 | Rent $1,310 | Deposit $600 | Availability Available on August 24, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 1 - E206 | Floor 2 | Rent $1,245 | Deposit $600 | Availability Available on August 31, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
Virtual Tours
Submission Successful!
Thank you for scheduling your tour!
*Pricing does not include additional charges such as Parking (Carport, Garages), 3rd Party Utility Billing, or other charges that may vary between floor plans and leases.