Floorplans
B1
2 Bed / 1 Bath / 856 Sq. Ft.
$1,220 - $1,380
| Apt # | Floor | Starting At | Deposit | Availability | Action |
|---|---|---|---|---|---|
| Apt # 1 - C202 | Floor 2 | Rent $1,230 | Deposit $600 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 1 - C205 | Floor 2 | Rent $1,220 | Deposit $600 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 1 - N104 | Floor 1 | Rent $1,375 | Deposit $600 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 1 - D104 | Floor 1 | Rent $1,280 | Deposit $600 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 1 - D103 | Floor 1 | Rent $1,280 | Deposit $600 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 1 - B201 | Floor 2 | Rent $1,350 | Deposit $600 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 1 - E102 | Floor 1 | Rent $1,285 | Deposit $600 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 1 - M103 | Floor 1 | Rent $1,335 | Deposit $600 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 1 - B204 | Floor 2 | Rent $1,310 | Deposit $600 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 1 - K204 | Floor 2 | Rent $1,310 | Deposit $600 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 1 - M202 | Floor 2 | Rent $1,310 | Deposit $600 | Availability Available on May 13, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 1 - J103 | Floor 1 | Rent $1,285 | Deposit $600 | Availability Available on June 12, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 1 - E201 | Floor 2 | Rent $1,380 | Deposit $600 | Availability Available on June 21, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
Virtual Tours
Submission Successful!
Thank you for scheduling your tour!
*Pricing does not include additional charges such as Parking (Carport, Garages), 3rd Party Utility Billing, or other charges that may vary between floor plans and leases.